| Model No. | 5529K 55″ |
| Sereen Size (inch) | 55 |
| ATV Video System | NTSC/PAL/PAL-M/PAL-N |
| Sound System | BG/DK/I |
| SMART | WEBOS |
| DDR +Flash | 1.5+8G |
| Feature | |
| Screen Ratio | 16:9, |
| Panel Grade | A Grade |
| Resolution | 3840*2160 4k |
| Brightness(nits) | 270cd/m2 |
| Contrast | 1200:1 |
| Response Time(G TO G MS) | 8 |
| HDTV Capability | 2160P/1080P/1080I/720P/576P/480P |
| Wide Viewing Anle(H/V, degree) | 176/176 |
| Freeze Picture | Yes |
| Noise Reduction | Yes |
| Teletext | Yes |
| OSD Languages | English, French, German, Italian, Spanish,Russian, |
| HDR | Yes |
| No. of Speaker | 10W *2 |
| Input/Output | |
| HD 1 | 1 |
| HD2 | 1 |
| HD3 | 1 |
| RJ45 | 1 |
| CVBS IN | 1 |
| AV L IN | 1 |
| AV R IN | 1 |
| OPTICAL | 1 |
| DVB-T/T2/C | 1 |
| USB | 2 |
| HEADPHONE | 1 |
| Accessories | |
| big remote (webos remote) | 1 |
| user manual | 1 |
| warranty card | 1 |
| stand screws | 1 |
| batteries | 1 |
| Others | |
| plug and cable | 1*SAA plug |
| box | 1pcs/ctn, with customize design box, Korean Technology on TV box |
| Physical spec | |
| Power Consumption(W) | 108W |
| Power Frequency(Hz) | 50/60 Hz |
| Voltage Range(V) | AC, 100-240 |
| Net Weight(KG) | |
| Gross Weight(KG) | 11.7 |
| Packaged Dimension(L*W*H.MM) | 1285*120*7750 |